U-verse AT&T Phone Service International Calling Rates

AT&T U-verse Rates for International Calls

The AT&T Phone Service International Calling Rates listed below do not include taxes, fees, or surcharges. Call destinations and rates are subject to change. An additional per-minute rate for international AT&T U-verse calls terminating on mobile phones or other wireless devices may apply. The rates below apply to U-verse AT&T phone service subscriptions only.

 

AT&T U-verse International Calling

Below is a table outlining the international calling rates under AT&T's Phone International plan.

Rates were updated on April 19, 2015 and are subject to change without further notice. Rates do not include taxes, fees, surcharges. Call destinations and rates are subject to change. An additional per minute rate for international calls terminating on mobile phones or other wireless devices may apply. Minutes are rounded up.

 

  Per Minute Rate International(all customers except California) Per Minute Rate International(California customers only) Per Minute Rate w/200 or Unlimited Mobile Termination Rates†
A
AFGHANISTAN $1.07 $1.07 $1.07 $0.03
ALBANIA $1.04 $1.04 $1.04 $0.18
ALGERIA $0.48 $0.48 $0.48 $0.08
ANDORRA $0.46 $0.46 $0.46 $0.23
ANGOLA $1.44 $1.44 $1.44 $0.08
ANGUILLA $0.57 $0.57 $0.57 $0.11
ANTARCTICA SCOTT BASE $1.20 $1.20 $1.20 $0.00
ANTIGUA $0.45 $0.45 $0.45 $0.00
ARGENTINA $0.19 $0.19 $0.24 $0.18
ARMENIA $0.58 $0.58 $0.58 $0.13
ARUBA $0.44 $0.44 $0.44 $0.10
ASCENSION ISLAND $1.14 $1.14 $1.14 $0.00
AUSTRALEX $1.70 $1.70 $1.70 $0.00
AUSTRALIA $0.07 $0.07 $0.09 $0.13
AUSTRIA $0.08 $0.08 $0.08 $0.12
AZERBAIJAN $0.83 $0.83 $0.83 $0.12
B
BAHAMAS $0.23 $0.23 $0.23 $0.00
BAHRAIN $0.64 $0.64 $0.64 $0.03
BANGLADESH $0.51 $0.51 $0.51 $0.02
BARBADOS $0.49 $0.49 $0.49 $0.09
BELARUS $0.34 $0.34 $0.34 $0.04
BELGIUM $0.08 $0.08 $0.08 $0.16
BELIZE $0.48 $0.48 $0.48 $0.02
BENIN $0.65 $0.65 $0.65 $0.05
BERMUDA $0.17 $0.17 $0.17 $0.00
BHUTAN $1.80 $1.80 $1.80 $0.00
BOLIVIA $0.35 $0.35 $0.35 $0.04
BOSNIA $0.34 $0.34 $0.34 $0.16
C
CAMBODIA $2.28 $2.28 $2.28 $0.02
CAMEROON $0.48 $0.48 $0.48 $0.09
CANADA $0.05 * $0.05 * $0.05 * $0.00 *
CAPE VERDE $0.81 $0.81 $0.81 $0.11
CAYMAN ISLANDS $0.24 $0.24 $0.24 $0.09
CENTRAL AFRICAN REPUBLIC $1.47 $1.47 $1.47 $0.00
CHAD REPUBLIC $2.42 $2.42 $2.42 $0.00
CHILE $0.15 $0.15 $0.19 $0.18
CHINA $0.10 $0.10 $0.15 $0.00
COLOMBIA $0.19 $0.19 $0.22 $0.03
COMORO ISLANDS $2.25 $2.25 $2.25 $0.09
CONGO, DEMOCRATIC REPUBLIC OF $0.58 $0.58 $0.58 $0.00
CONGO $0.71 $0.71 $0.71 $0.00
COOK ISLANDS $1.66 $1.66 $1.66 $0.00
COSTA RICA $0.26 $0.26 $0.26 $0.02
CROATIA $0.31 $0.31 $0.31 $0.18
CUBA $0.75 $0.75 $0.91 $0.00
CYPRUS $0.54 $0.54 $0.54 $0.05
CZECH REPUBLIC $0.22 $0.22 $0.22 $0.18
D
DENMARK $0.08 $0.08 $0.08 $0.16
DIEGO GARCIA $1.45 $1.45 $1.45 $0.00
DJIBOUTI $0.95 $0.95 $0.95 $0.00
DOMINICA $0.40 $0.40 $0.40 $0.10
DOMINICAN REPUBLIC $0.17 $0.17 $0.17 $0.07
E
EAST TIMOR $1.79 $1.79 $1.79 $0.00
ECUADOR $0.29 $0.29 $0.30 $0.11
EGYPT $0.37 $0.37 $0.37 $0.02
EL SALVADOR $0.20 $0.20 $0.25 $0.10
EQUATORIAL GUINEA $2.15 $2.15 $2.15 $0.02
ERITREA $0.88 $0.88 $0.88 $0.00
ESTONIA $0.65 $0.65 $0.65 $0.29
ETHIOPIA $1.00 $1.00 $1.00 $0.04
F
FAEROE ISLANDS $0.52 $0.52 $0.52 $0.00
FALKLAND ISLANDS $0.45 $0.45 $0.45 $0.00
FIJI ISLANDS $0.97 $0.97 $0.97 $0.09
FINLAND $0.09 $0.09 $0.09 $0.11
FRANCE $0.07 $0.07 $0.07 $0.12
FRENCH ANTILLES $0.62 $0.62 $0.62 $0.21
FRENCH GUIANA $0.65 $0.65 $0.65 $0.09
FRENCH POLYNESIA $1.20 $1.20 $1.20 $0.08
FAEROE ISLANDS $0.52 $0.52 $0.52 $0.00
FALKLAND ISLANDS $0.45 $0.45 $0.45 $0.00
FIJI ISLANDS $0.97 $0.97 $0.97 $0.09
FINLAND $0.09 $0.09 $0.09 $0.11
FRANCE $0.07 $0.07 $0.07 $0.12
FRENCH ANTILLES $0.62 $0.62 $0.62 $0.21
FRENCH GUIANA $0.65 $0.65 $0.65 $0.09
FRENCH POLYNESIA $1.20 $1.20 $1.20 $0.08
G
GABON REPUBLIC $1.05 $1.05 $1.05 $0.00
GAMBIA $0.58 $0.58 $0.58 $0.00
GEORGIA $0.77 $0.77 $0.77 $0.09
GERMANY $0.07 $0.07 $0.08 $0.16
GHANA $0.45 $0.45 $0.45 $0.07
GIBRALTAR $1.02 $1.02 $1.02 $0.21
GLOBE SAT $3.95 $3.95 $3.95 $0.00
GREECE $0.07 $0.07 $0.09 $0.17
GREENLAND $0.59 $0.59 $0.59 $0.17
GRENADA $0.43 $0.43 $0.43 $0.10
GUADELOUPE $0.60 $0.60 $0.60 $0.28
GUATEMALA $0.25 $0.25 $0.25 $0.05
GUINEA BISSAU $1.65 $1.65 $1.65 $0.00
GUINEA REPUBLIC $0.81 $0.81 $0.81 $0.03
GUYANA $0.83 $0.83 $0.83 $0.00
H
HAITI $0.47 $0.47 $0.47 $0.08
HONDURAS $0.35 $0.35 $0.40 $0.02
HONG KONG $0.09 $0.09 $0.09 $0.00
HUNGARY $0.25 $0.25 $0.25 $0.15
I
ICELAND $0.47 $0.47 $0.47 $0.19
INDIA $0.19 $0.14 $0.28 $0.00
INDONESIA $0.29 $0.29 $0.29 $0.02
IRAN $0.57 $0.57 $0.57 $0.00
IRAQ $0.45 $0.45 $0.45 $0.07
IRELAND $0.07 $0.07 $0.07 $0.17
ISRAEL $0.07 $0.07 $0.09 $0.08
ITALY $0.07 $0.07 $0.08 $0.16
IVORY COAST $0.68 $0.68 $0.68 $0.06
J
JAMAICA $0.43 $0.43 $0.43 $0.11
JAPAN $0.07 $0.07 $0.08 $0.11
JORDAN $0.57 $0.57 $0.57 $0.06
K
KAZAKHSTAN $0.19 $0.19 $0.19 $0.03
KENYA $0.65 $0.65 $0.65 $0.05
KIRIBATI $1.16 $1.16 $1.16 $0.00
KUWAIT $0.46 $0.46 $0.46 $0.05
KYRGYZSTAN $0.30 $0.30 $0.30 $0.00
L
LAOS $2.39 $2.39 $2.39 $0.00
LATVIA $0.34 $0.34 $0.34 $0.13
LEBANON $0.54 $0.54 $0.54 $0.09
LESOTHO $0.83 $0.83 $0.83 $0.06
LIBERIA $0.58 $0.58 $0.58 $0.00
LIBYA $0.95 $0.95 $0.95 $0.05
LIECHTENSTEIN $0.09 $0.09 $0.09 $0.50
LITHUANIA $0.34 $0.34 $0.34 $0.14
LUXEMBOURG $0.08 $0.08 $0.08 $0.22
M
MACAU $0.76 $0.76 $0.76 $0.00
MACEDONIA $0.54 $0.54 $0.54 $0.22
MADAGASCAR $2.12 $2.12 $2.12 $0.00
MALAWI $0.48 $0.48 $0.48 $0.02
MALAYSIA $0.17 $0.17 $0.17 $0.04
MALDIVES $1.45 $1.45 $1.45 $0.00
MALI REPUBLIC $1.03 $1.03 $1.03 $0.11
MALTA $0.71 $0.71 $0.71 $0.17
MARISAT AE $8.25 $8.25 $8.25 $0.00
MARISAT AW $8.25 $8.25 $8.25 $0.00
MARISAT IN $8.25 $8.25 $8.25 $0.00
MARISAT PC $9.75 $9.75 $9.75 $0.00
MARISAT SN $8.25 $8.25 $8.25 $0.00
MARSHALL ISLANDS $0.73 $0.73 $0.73 $0.00
MAURITANIA $0.98 $0.98 $0.98 $0.04
MAURITIUS $1.22 $1.22 $1.22 $0.00
MAYOTTE ISLAND $1.00 $1.00 $1.00 $0.00
MEXICO $0.07 $0.05 $0.09 $0.15
MICRONESIA $0.76 $0.76 $0.76 $0.00
MOLDOVA $0.47 $0.47 $0.47 $0.09
MONACO $0.14 $0.14 $0.14 $0.25
MONGOLIA $1.66 $1.66 $1.66 $0.07
MONTENEGRO $0.31 $0.31 $0.31 $0.26
MONTSERRAT $0.52 $0.52 $0.52 $0.00
MOROCCO $0.55 $0.55 $0.55 $0.15
MOZAMBIQUE $1.24 $1.24 $1.24 $0.14
MYANMAR $2.17 $2.27 $2.17 $0.10
N
NAMIBIA $0.79 $0.79 $0.79 $0.14
NAURU $1.96 $1.96 $1.96 $0.00
NEPAL $1.26 $1.26 $1.26 $0.10
NETHERLANDS $0.07 $0.07 $0.07 $0.22
NETHERLANDS ANTILLES $0.40 $0.40 $0.40 $0.03
NETWORKS $3.95 $3.95 $3.95 $0.00
NEW CALEDONIA $1.41 $1.41 $1.41 $0.00
NEW ZEALAND $0.08 $0.08 $0.08 $0.21
NICARAGUA $0.34 $0.34 $0.37 $0.08
NIGER REPUBLIC $0.91 $0.91 $0.91 $0.00
NIGERIA $0.55 $0.55 $0.55 $0.06
NIUE $1.82 $1.82 $1.82 $0.00
NORFOLK ISLAND $1.70 $1.70 $1.70 $0.00
NORTH KOREA $1.31 $1.31 $1.31 $0.00
NORWAY $0.08 $0.08 $0.08 $0.15
O
OMAN $1.04 $1.04 $1.04 $0.07
P
PAKISTAN $0.36 $0.36 $0.36 $0.00
PALAU $1.26 $1.26 $1.26 $0.00
PALESTINIAN AUTHORITY $0.24 $0.24 $0.24 $0.00
PANAMA $0.33 $0.33 $0.33 $0.09
PAPUA NEW GUINEA $1.06 $1.06 $1.06 $0.00
PARAGUAY $0.39 $0.39 $0.39 $0.14
PERU $0.25 $0.25 $0.29 $0.16
PHILIPPINES $0.14 $0.14 $0.17 $0.04
POLAND $0.15 $0.15 $0.15 $0.17
PORTUGAL $0.09 $0.09 $0.09 $0.16
Q
QATAR $0.93 $0.93 $0.93 $0.04
R
REUNION ISLAND $1.00 $1.00 $1.00 $0.21
ROMANIA $0.31 $0.31 $0.31 $0.14
RUSSIA $0.19 $0.19 $0.19 $0.03
RWANDA REPUBLIC $1.16 $1.16 $1.16 $0.02
S
SAN MARINO $0.89 $0.89 $0.89 $0.00
SAO TOME $1.59 $1.59 $1.59 $0.00
SAUDI ARABIA $0.47 $0.47 $0.47 $0.05
SENEGAL $0.68 $0.68 $0.68 $0.09
SERBIA $0.31 $0.31 $0.31 $0.18
SEYCHELLES $1.47 $1.47 $1.47 $0.00
SIERRA LEONE $0.58 $0.58 $0.58 $0.00
SINGAPORE $0.09 $0.09 $0.12 $0.00
SLOVAKIA $0.24 $0.24 $0.24 $0.18
SLOVENIA $0.56 $0.56 $0.56 $0.28
SOLOMON ISLANDS $1.20 $1.20 $1.20 $0.00
SOMALI DEMOCRATIC REPUBLIC $1.65 $1.65 $1.65 $0.00
SOUTH AFRICA $0.35 $0.35 $0.35 $0.13
SOUTH KOREA $0.07 $0.07 $0.08 $0.00
SPAIN $0.07 $0.07 $0.07 $0.14
SRI LANKA $1.00 $1.00 $1.00 $0.03
ST HELENA $1.32 $1.32 $1.32 $0.00
ST KITTS $0.47 $0.47 $0.47 $0.11
ST LUCIA $0.40 $0.40 $0.40 $0.10
ST PIERRE $0.48 $0.48 $0.48 $0.19
ST VINCENT $0.53 $0.53 $0.53 $0.10
SUDAN $0.88 $0.88 $0.88 $0.03
SURINAME $1.22 $1.22 $1.22 $0.00
SWAZILAND $0.75 $0.75 $0.75 $0.19
SWEDEN $0.07 $0.07 $0.07 $0.14
SWITZERLAND $0.07 $0.07 $0.07 $0.21
SYRIA $0.88 $0.88 $0.88 $0.05
T
TAIWAN $0.07 $0.07 $0.07 $0.07
TAJIKISTAN $0.22 $0.22 $0.22 $0.00
TANZANIA $0.48 $0.48 $0.48 $0.09
THAILAND $0.19 $0.19 $0.23 $0.00
TOGO $1.08 $1.08 $1.08 $0.00
TOKELAU $1.96 $1.96 $1.96 $0.00
TONGA ISLANDS $1.53 $1.53 $1.53 $0.00
TRINIDAD $0.33 $0.33 $0.33 $0.09
TUNISIA $0.48 $0.48 $0.48 $0.18
TURKEY $0.38 $0.38 $0.38 $0.14
TURKMENISTAN $0.27 $0.27 $0.27 $0.00
TURKS AND CAICOS $0.52 $0.52 $0.52 $0.11
TUVALU $1.84 $1.84 $1.84 $0.00
U
UGANDA $0.48 $0.48 $0.48 $0.02
UKRAINE $0.25 $0.25 $0.25 $0.07
UNITED ARAB EMIRATES $0.37 $0.37 $0.37 $0.02
UNITED KINGDOM $0.07 $0.06 $0.07 $0.20
URUGUAY $0.39 $0.39 $0.39 $0.13
UZBEKISTAN $0.27 $0.27 $0.27 $0.02
V
VANUATU $2.41 $2.41 $2.41 $0.00
VATICAN $0.08 $0.08 $0.08 $0.16
VENEZUELA $0.19 $0.19 $0.21 $0.15
VIETNAM $0.65 $0.65 $0.65 $0.02
W
WALLIS AND FUTUNA ISLANDS $3.25 $3.25 $3.25 $0.00
WEST SAMOA $0.63 $0.63 $0.63 $0.15
Y
YEMEN $0.97 $0.97 $0.97 $0.02
Z
ZAMBIA $0.55 $0.55 $0.55 $0.12
ZIMBABWE $0.48 $0.48 $0.48 $0.28

 

 

† Mobile Termination Rates are additional per minute charges billed for all International calls that terminate on a mobile phone or any other mobile device.
* Calls to Canada are $0.00 per minute with AT&T Phone Unlimited Plan.