AT&T U-verse TV Service Availability in U.S.
AT&T U-verse TV service is available in 22 states:
At the end of third quarter of 2009, the number of AT&T U-verse TV subscribers was above 1.81 million, while the number of U-verse High Speed Internet customers reached over 1.83 million. 735,000 customers opted for U-verse Voice service. The AT&T U-verse fiber network passes more then 20 million living units.
Some of the latest additions and upgrades to the U-verse service areas:
| 2008 U-Verse News | Location | U-verse TV |
U-verse High Speed Internet |
U-verse Voice |
| December 22, 2008 | Birmingham, Alabama | |||
| December 22, 2008 | Columbia, South Carolina | |||
| December 22, 2008 | Nashville, Tennessee | |||
| December 15, 2008 | Raleigh, North Carolina | |||
| December 15, 2008 | Orlando, Florida | |||
| November 24, 2008 | Charlotte, North Carolina | |||
| November 24, 2008 | Toledo, Ohio | |||
| November 11, 2008 | South Florida DVR Playback Upgrade |
|||
| October 14, 2008 | Reno and Sparks, Nevada AT&T U-verse Total Home DVR |
|||
| September 29, 2008 | Saginaw, Michigan | |||
| September 8, 2008 | Lubbock, Texas | |||
| September 3, 2008 | Hoffman Estates, Illinois | |||
| September 2, 2008 | Central Arkansas | |||
| August 26, 2008 | Jacksonville, Florida | |||
| August 25, 2008 | South Bend, Indiana | |||
| August 13, 2008 | Green Bay, Wisconsin | |||
| August 13, 2008 | Milwaukee, Wisconsin | |||
| August 11, 2008 | Wichita, Kansas | |||
| July 21, 2008 | Miami-Dade, Broward and Palm Beach County, Florida | |||
| July 14, 2008 | Dayton, Ohio | |||
| July 7, 2008 | Tulsa, Oklahoma | |||
| June 26, 2008 | Green Bay, Wisconsin | |||
| June 25, 2008 | Fresno, California | |||
| June 16, 2008 | Reno and Sparks, Nevada | |||
| April 29, 2008 | Atlanta, Georgia | |||
| April 21, 2008 | Grand Rapids, Michigan | |||
| March 25, 2008 | Austin, Texas AT&T U-verse Expands |
|||
| February 12, 2008 | Connecticut | |||
| January 28, 2008 | Hoffman Estates, Illinois |
| 2007 U-Verse News | Location | U-verse TV |
U-verse High Speed Internet |
U-verse Voice |
| December 17, 2007 | Columbus, Ohio | |||
| December 10, 200 | St. Louis, Missouri | |||
| November 8, 2007 | Austin, Texas | |||
| August 20, 2007 | Sacramento, California | |||
| August 6, 2007 | Oklahoma City, Oklahoma | |||
| June 25, 2007 | Akron, Ohio | |||
| June 25, 2007 | Cleveland, Ohio | |||
| June 4, 2007 | San Diego, California | |||
| May 22, 2007 | Detroit, Michigan | |||
| May 22, 2007 | Ann Arbor, Michigan | |||
| May 1, 2007 | Riverside, California | |||
| May 1, 2007 | Ventura County, California | |||
| May 1, 2007 | Los Angeles, California | |||
| March 20, 2007 | Kansas City, Kansas | |||
| March 6, 2007 | Dallas and Forth Worth, Texas | |||
| February 28, 2007 | Milwaukee, Wisconsin | |||
| February 28, 2007 | Racine, Wisconsin |
| 2007 U-Verse News | Location | U-verse TV |
U-verse High Speed Internet |
U-verse Voice |
| December 28, 2006 | Anderson, Indiana | |||
| December 28, 2006 | Bloomington, Indiana | |||
| December 28, 2006 | Indianapolis, Indiana | |||
| December 28, 2006 | Muncie, Indiana | |||
| December 27, 2006 | Hartford, Connecticut | |||
| December 27, 2006 | New Haven, Connecticut | |||
| December 27, 2006 | Stamford, Connecticut | |||
| December 21, 2006 | San Jose, California | |||
| December 21, 2006 | San Ramon, California | |||
| November 30, 2006 | Houston, Texas | |||
| June 26, 2006 | San Antonio, Texas |
